We strongly feel that our fees reflect superb long-term value for money, particularly when you consider the level of experience of all our dentists, the quality of the materials and equipment we use and the standard of care that we provide. We aren’t trying to offer treatment at the cheapest price point. We provide a standard of care that we would want for ourselves and our families.
Assessments | |||
---|---|---|---|
Examination
(includes all small X-rays) |
€55 | ||
PRSI Examination | €0 | ||
Assessment of a problem / pain
(Emergency Visit) |
€55 | ||
Small X-rays | €0 | ||
Large OPG X-rays | €60 | ||
Written Report | €100 - €200 | ||
Prevention | |||
Scale and Polish | €75 | ||
PRSI Scale and Polish | €15 | ||
Scale and Polish with Local Anaesthetic | From €100 | ||
Periodontal Treatment (Deep Cleaning /Treatment of Gum Disease) |
€165-€660 (Charged at €220 per 1Hr) * |
||
Periodontal Review | €0 | ||
Nightguard/ Essix retainer | From €130 | ||
Two Essix retainers | €200 | ||
Sports guard | €75 | ||
Fissure Seal | Primary tooth €20 Permanent tooth €20-€40 |
||
* 20% Tax Relief due | |||
Restorations | |||
Fillings | €50 - €200 | ||
Direct Composite Onlay / Crown | Premolar €250 Molar €300 |
||
Composite bonding | €150-€300 per tooth | ||
Minimal Edge Bonding | €80 per tooth | ||
Biodentine with Glass Ionomer dressing | €180 | ||
Biodentine with permanent composite filling | €300 | ||
Temporary Filling | €20 - €120 | ||
Crown | €750 - €950 * | ||
Veneers | €800 * | ||
Recement crown / onlay / veneer / bridge | €120 - €280 | ||
Bridges (per unit) | From €700 * | ||
Maryland Bridge | From €800 (one wing) * | ||
Core for crown: | €150 - €250 * | ||
* 20% Tax Relief due | |||
Root Canal Therapy | |||
Emergency endodontic dressing to relieve pain (pulpotomy) | €120-€150 * | ||
Incisor/ Canine / Premolar | €450 - 1 canal * €550 - 2 canals * |
||
Molar | €650 - 3 canals * €750 - 4 canals * |
||
Microscope Fee | €50 * | ||
* 20% Tax Relief due | |||
Extractions | |||
Standard | €90-€150 | ||
Complex/ Surgical | €150-€250 | ||
Dentures | |||
Chrome denture | From €1000 | ||
Acrylic denture | |||
Immediate acrylic spoon denture 1-2 teeth | €300 | ||
1-3 teeth | €450 | ||
3-9 teeth | €500 | ||
9+ teeth | €550 | ||
Full | €600 | ||
Valplast Flexible denture | From €600 | ||
Children’s Dentistry | |||
Child Exam 0-3 years | €40 | ||
Child Exam and Cleaning 4-12 years | €50 | ||
Child Exam and Cleaning 13-15 years | €70 | ||
Child Exam and Cleaning 16-17 years | €90 | ||
Child Exam 13-17 years | €50 | ||
Child Small X-ray | €0 | ||
Child Panoral | €60 | ||
Extraction of primary tooth | €100 | ||
Filling primary tooth | €100-€120 | ||
Stainless Steel crown for baby tooth | €200 | ||
Nitrous Oxide “Happy Air” sedation | Not Available Just Yet |
||
Sedation Consultation (Nitrous Oxide “Happy Air”) | Not Available Just Yet | ||
Miscellaneous | |||
Internal Whitening | €450 | ||
Sensitivity treatment | €50 | ||
Reopen Surgery/ Out of hours appointment | 1st hour – €200 Euro surcharge 2nd hour – €100 Euro/ hr surcharge |
||
Non-clinical consultation | €100 (charged at 200/hr) | ||
No wait guarantee | €200 |
Our most up to date hours can be found on our Google page.
There is someone available at reception Mon-Fri 8am- 6pm, Sat 10am-1pm to answer telephone calls. Telephone calls may or may not be answered outside of these times.